Parameter | Unit | Min | Max |
Moisture | % | 4.5 | |
Extract (dry basis) | % | 80 | |
Extract difference fine-coarse | % | 1.0 | 2.5 |
Wort color | EBC(Lov.) | 3.5 | |
Postcoloration | EBC(Lov.) | 6.0 | |
Total protein | % | 11.8 | |
Soluble protein | % | 3.5 | 4.4 |
Kolbach index | % | 35 | 45 |
Viscosity | cp | 1.6 | |
Beta glucans | mg/l | 250 | |
pH | 5.6 | 6.0 | |
Friability | % | 80 | |
Glassiness (whole grains) | % | 2.5 | |
Filtration | Normal | ||
Saccharification | Minutes | 15 | |
Calibration: - above 2.5 mm | % | 90 | |
Calibration: - rejected | % | 2.0 |
|
![]() La Malterie du Château SA (Castle Malting); Malting Plant: Rue de Mons (Bel) 94, 7970 Beloeil, Belgium; Distribution Center: Rue de l'Orbette 1, 7011 Ghlin (Mons), Belgium; Headquarters: Rue de Mons (Bel) 94, 7970 Beloeil, Belgium; Tel.: +32 87 662095; info@castlemalting.com; www.castlemalting.com Registered Tournai 79754; VAT: BE0455013439; Agence ING Les Trois Canaux, Rue De Tournai 130, 7972 - Quevaucamps, Belgium Account : 370-0905456-48; IBAN : BE11 3700 9054 5648; BIC : BBRUBEBB |